| name | part | part | part | part | part |
| manweapons | sheetmetal : 7 | machparts : 6 | plastics : 2 | compcomp : 2 | n/a |
| mancomp | sheetmetal : 6 | machparts : 6 | plastics : 2 | compcomp : 2 | n/a |
| manoreproc | sheetmetal : 5 | machparts : 6 | plastics : 2 | compcomp : 2 | n/a |
| manbooze | sheetmetal : 6 | machparts : 6 | plastics : 2 | compcomp : 2 | n/a |
| mannarcotics | sheetmetal : 5 | machparts : 6 | plastics : 3 | compcomp : 3 | n/a |
| name | part | part | part | part | part |
| sheetmetal | ore : 1 | n/a | n/a | n/a | n/a |
| exmetal | ore : 1 | n/a | n/a | n/a | n/a |
| compcomp | exmetal : 1 | gems : 1 | plastics : 1 | n/a | n/a |
| machparts | sheetmetal : 1 | n/a | n/a | n/a | n/a |
| plastics | chemicals : 2 | n/a | n/a | n/a | n/a |
| explosives | plastics : 1 | chemicals : 2 | n/a | n/a | n/a |
| name | part | part | part | part | part |
| framedh | sheetmetal : 3 | machparts : 2 | plastics : 2 | n/a | n/a |
| newmothdh | framedh : 1 | engine3 : 1 | cell3 : 1 | laser : 1 | n/a |
| framehk | sheetmetal : 2 | machparts : 2 | plastics : 3 | n/a | n/a |
| newmothhk | framehk : 1 | engine2 : 1 | cell3 : 1 | laser : 1 | n/a |
| framemm | sheetmetal : 2 | machparts : 2 | plastics : 1 | n/a | n/a |
| newmothmm | framemm : 1 | engine1 : 1 | cell1 : 1 | laser : 1 | n/a |
| frament | sheetmetal : 7 | machparts : 6 | plastics : 4 | n/a | n/a |
| newmothnt | frament : 1 | engine2 : 1 | cell2 : 1 | laser : 1 | n/a |
| framepl | sheetmetal : 8 | machparts : 6 | plastics : 6 | n/a | n/a |
| newmothpl | framepl : 1 | engine3 : 1 | cell3 : 1 | laser : 1 | n/a |
| newmothsw | ??? framemm : 1 | engine1 : 1 | cell1 : 1 | laser : 1 | n/a |
| framesy | sheetmetal : 2 | machparts : 2 | plastics : 1 | n/a | n/a |
| newmothsy | framesy : 1 | engine1 : 1 | cell1 : 1 | laser : 1 | n/a |
| name | part | part | part | part | part |
| cell1 | chemicals: 1 | plastics : 1 | water : 1 | n/a | n/a |
| cell2 | chemicals: 1 | plastics : 2 | water : 1 | n/a | n/a |
| cell3 | chemicals: 2 | plastics : 2 | water : 2 | n/a | n/a |
| cell4 | chemicals: 2 | plastics : 3 | water : 3 | n/a | n/a |
| engine1 | ore : 2 | plastics : 2 | machparts : 2 | n/a | n/a |
| engine2 | ore : 2 | plastics : 2 | machparts : 3 | n/a | n/a |
| engine3 | ore : 3 | plastics : 3 | machparts : 3 | n/a | n/a |
| pod1 (smallest) | sheetmetal : 1 | machparts : 1 | plastics : 1 | compcomp : 1 | n/a |
| pod2 (small) | sheetmetal : 2 | machparts : 2 | plastics : 2 | compcomp : 1 | n/a |
| pod3 (medium) | sheetmetal : 3 | machparts : 2 | plastics : 2 | compcomp : 2 | n/a |
| pod4 (large) | sheetmetal : 4 | machparts : 2 | plastics : 3 | compcomp : 2 | n/a |
| pod5 (largest) | sheetmetal : 5 | machparts : 2 | plastics : 3 | compcomp : 2 | n/a |
| name | part | part | part | part | part |
| alcohol | water : 1 | chemicals : 1 | n/a | n/a | n/a |
| narcotics | chemicals : 1 | n/a | n/a | n/a | n/a |
| fusioncell | chemicals: 1 | plastics : 1 | water : 1 | fusionparts : 1 | n/a |
| afterburner | sheetmetal : 1 | explosives : 4 | n/a | n/a | n/a |
| drone | sheetmetal : 2 | plastics : 1 | n/a | n/a | n/a |
| name | part | part | part | part | part |
| flares | chemicals : 4 | plastics : 1 | n/a | n/a | n/a |
| chaff | sheetmetal : 1 | n/a | n/a | n/a | n/a |
| laser | machparts : 1 | sheetmetal : 1 | exmetal : 1 | compcomp : 1 | gems : 1 |
| plasmakannon | machparts : 1 | sheetmetal : 2 | exmetal : 3 | compcomp : 1 | gems : 1 |
| laserturret | machparts : 2 | sheetmetal : 2 | exmetal : 3 | compcomp : 2 | gems : 1 |
| pulselaser | machparts : 2 | sheetmetal : 3 | exmetal : 3 | compcomp : 1 | gems : 2 |
| sprat | explosives : 1 | sheetmetal : 2 | n/a | n/a | n/a |
| swarm | explosives : 1 | sheetmetal : 4 | n/a | n/a | n/a |
| devastator | explosives : 1 | sheetmetal : 4 | compcomp : 1 | n/a | n/a |
| leach | explosives : 2 | sheetmetal : 4 | n/a | n/a | n/a |
| tacknuke | explosives : 1 | sheetmetal : 3 | fusionparts : 1 | n/a | n/a |
| bigbob | explosives : 1 | sheetmetal : 2 | fusionparts : 2 | n/a | n/a |
| fireburst | explosives : 3 | sheetmetal : 3 | exmetal : 3 | compcomp : 3 | gems : 3 |
| underkill | explosives : 3 | sheetmetal : 3 | exmetal : 3 | compcomp : 3 | gems : 3 |
| groundbase | explosives : 3 | sheetmetal : 3 | exmetal : 3 | compcomp : 3 | gems : 3 |
| trojan | explosives : 1 | sheetmetal : 4 | compcomp : 1 | n/a | n/a |
| fumbler | machparts : 1 | sheetmetal : 1 | exmetal : 1 | compcomp : 2 | explosives : 1 |
| disabler | machparts : 1 | sheetmetal : 1 | exmetal : 1 | compcomp : 2 | explosives : 1 |
| blaster | machparts : 1 | sheetmetal : 1 | exmetal : 1 | compcomp : 2 | explosives : 6 |
| starshells | chemicals : 1 | plastics : 1 | n/a | n/a | n/a |
Notes.
The above items above in
many cases will produce a quantity greater than 1 of the given item,
e.g. 1 pure water + 1 chemicals, makes 8 alcohol.